Docs / Error System
9. Appendix A - Error Code Table
Dryad provides detailed messages with unique codes assigned according to the failing sub-component. This promotes robustness in problem tracking.
| Error Range | Category | Example Occurrence |
|---|---|---|
| 1000-1999 | Lexer Errors | Unexpected character, Unterminated string, Invalid number format. |
| 2000-2999 | Parser Errors | Unexpected token, Unbalanced parentheses, Structural syntax error. |
| 3000-3999 | Runtime Errors | Undefined variable, Division by zero, Execution stack overflow. |
| 4000-4999 | Type Errors | Static type incompatibility, Incorrect method signature. |
| 5000-5599 | I/O Errors | File not found, Permission failure on physical descriptor. |
| 6000-6999 | Module Errors | FFI import failure, Unknown native symbol. |
| 7000-7999 | Syntax Errors | Generic violation of strict grammar rules. |
Found an error in the spec? Open a PR.
Official Version: 1.0 · May 2026